A Unit Of National Center For Development Of Technical Education
Affiliated by WBSCVT and NCVT
No results found.
No results found.
The following students have been selected by Subros Limited Karsanpura, Gujarat with Global Private ITI – Nadia, W.B on 24.10.25
| S.No | Name | D.O.B | Age (In Years) | Qualification |
|---|---|---|---|---|
| 1 | Ajoy Mondal | 29-11-2003 | 21.9 | ITI |
| 2 | Anirban Dutta | 19-06-2005 | 20.3 | ITI |
| 3 | Arpita Mondal | 14-01-2004 | 21.7 | ITI |
| 4 | Darshan Sarkar | 13-05-2005 | 20.4 | ITI |
| 5 | Mafiz Sekh | 15-10-2005 | 20.0 | ITI |
| 6 | Mihi Biswas | 03-08-2002 | 23.2 | ITI |
| 7 | Pranab Bala | 22-12-2005 | 19.8 | ITI |
| 8 | Pritam Sarkar | 21-06-2003 | 22.3 | ITI |
| 9 | Radharaman Ghosh | 05-08-2002 | 23.2 | ITI |
| 10 | Raj Biswas | 26-12-2004 | 20.8 | ITI |
| 11 | Rajen Das | 01-04-2002 | 23.5 | ITI |
| 12 | Rakesh Halder | 20-03-2001 | 24.6 | ITI |
| 13 | Rimpa Bose | 01-09-2004 | 21.1 | ITI |
| 14 | Rinku Munsi | 16-11-2003 | 21.9 | ITI |
| 15 | Sahajan Sk | 30-06-2004 | 21.3 | ITI |
| 16 | Samrat Barui | 24-01-2005 | 20.7 | ITI |
| 17 | Sangita Biswas | 14-05-2004 | 21.4 | ITI |
| 18 | Sanjana Mondal | 26-08-2005 | 20.1 | ITI |
| 19 | Shreya Sadhukhan | 04-11-2005 | 19.9 | ITI |
| 20 | Shuvankar Das | 23-08-2005 | 20.1 | ITI |
| 21 | Subhajit Baulia | 08-09-2001 | 24.1 | ITI |
| 22 | Sujoy Haldkar | 22-03-2006 | 19.6 | ITI |
| 23 | Surojit Halder | 09-05-2003 | 22.4 | ITI |
| 24 | Taj Munshi | 15-07-2004 | 21.2 | ITI |
| 25 | Trina Majumdar | 24-07-2007 | 18.2 | ITI |
Admissions Open! Get in Touch.